Single-phase TRO

Features of TRO transformers:

  • The increased load ability
  • High level of isolation of windings
  • The shielding winding
  • System of restriction of starting current
  • Deviation of output tension idling and under loading no more than 5% of the input
  • Monitoring system of current and temperature of windings of the transformer
  • The monitoring system of isolation of the transformer and the connected network
  • Low noisiness
  • Natural ventilation

Circuit executions of transformers

  • Execution 1. On an entrance and an exit costs on one regular automatic switch
  • Execution 2. In coordination with the customer in a secondary chain the additional switching element (protection machine guns) is established
  • Execution 3. Allows to realize automatic input of a reserve for one load
  • Execution 4. Allows to realize automatic input of a reserve for several loadings

   

SV – the network supported by the emergency power supply

Technical parameters

The TRO single-phase dividing transformers with protection degree IP20
U input - 220V, 50 Hz. U output - 220V +/-2,5%.

Model P nominal, VА I nominal, A Weight, kg Dimentions WхHхD, mm Circuit executions
ТRО – 600М IP20 660 3 19 320х504х237 wall 1
ТRО – 1000М IP20 1200 6 35 320х504х237 wall 1
ТRО – 2000М IP20 2200 10 55 320х504х237 wall 1
ТRО – 3000М IP20 3500 16 70 272х945х350 floor 1
ТRО – 4000М IP20 4400 20 85 272х945х350 floor 1
ТRО – 5000М IP20 5500 25 105 272х945х350 floor 1
ТRO – 6000М IP20 6000 27 110 272х945х350 floor 1
ТRО – 7000М IP20 7000 32 120 272х945х350 floor 1
ТRО – 8000МБ IP20 8000 36 130 268х926х395 floor, block 1
ТRО – 9000МБ IP20 8800 40 140 268х926х395 floor, block 1
ТRО – 10000МБ IP20 10500 50 140 268х926х395 floor, block 1

Single-phase dividing TRO transformers with protection degree IP 54.
U input - 220V, 50 Hz. U output - 220V +/-2,5%.

Model P nominal, ВА I nominal, A Weight, kg Dimentions WхHхD, mm Circuit executions
ТRО – 600М IP54 660 3 20 380х800х215 wall 1,2
ТRО – 1000М IP54 1200 6 36 380х800х215 wall 1,2
ТRО – 2000М IP54 2200 10 57 380х800х215 wall 1,2
ТRО – 3000М IP54 3500 16 76 330х1300х310 floor 1,2
ТRО – 3000М IP54 3500 16 76 330х1900х310 напольный с цоколем 1,2,3,4
ТRО – 4000М IP54 4400 20 95 330х1300х310 floor 1,2
ТRО – 4000М IP54 4400 20 95 330х1900х310 floor with a socle 1,2,3,4
ТRО – 5000М IP54 5500 25 125 330х1900х310 floor with a socle 1,2,3,4
ТRО – 6000М IP54 6000 27 135 330х1900х310 floor with a socle 1,2,3,4
ТRО – 7000М IP54 7000 32 140 330х1900х310 floor with a socle 1,2,3,4
ТRО – 8000М IP54 8000 36 150 268х926х395 floor, block 1,2,3,4
ТRО – 9000М IP54 8800 40 160 268х926х395 floor, block 1,2,3,4
ТRО – 10000М IP54 10500 50 170 330х1900х310 floor with a socle 1,2,3,4


Оформите заявку на расчет
X
Напишите ниже о проблеме, возникшей с нашим оборудованием
{{ ELEMENTS.length }}
{{ DATA.TOTAL_SUM }} р.
: {{ item.MODEL }}
{{ item.STATUS }}
{{ item.NALICHIE }}
{{ item.PRICE }}
{{ item.OLD_PRICE }}
- +
: {{ DATA.TOTAL_DISCOUNT_SUM }}
: {{ DATA.TOTAL_SUM }}

Наверх