Three-phase TRT
Distinctive features of TRT:
- The increased load ability
- Existence of the shielding winding
- System of restriction of starting current
- Deviation of output tension idling and under loading no more than 5% of the entrance
- Monitoring system of current and temperature of windings of the transformer
- The monitoring system of isolation of the transformer and the connected network
- Natural ventilation of transformers
- High level of isolation of windings
- Low noisiness
Requirements to medical dividing transformers
- Leak current on the earth of the main conductors and a protective cover (casing) measured in the absence of loading, no more than 0,5 мА.
- Application of continuous compulsory ventilation for cooling of the transformer is forbidden.
- Existence of a post of remote control for the alarm system of parameters of the transformer.
- Rated voltage on a secondary winding of the transformer shouldn't exceed 250 V.
- TRT transformers with connection to linear tension, output tension on three phases of 220 V are used, and the neutral isn't used.
- Installation in the medical room or direct proximity to it. They have to accommodate in a special case or have a casing for protection against a casual touch to current carrying parts.
- Constant control of an overload and excess of temperature of the medical dividing transformer.
Circuit executions of three-phase transformers

The TRT three-phase dividing transformers with extent of protection IP 20.
Uinput - 380/220V, 50 Hz. Uoutput - 3phase 220V +/-2,5%, 50 Hz.
| Model | P nominal, Va | I nominal, input, A | I nominal, output, A | Weight, kg | Dimentions WxHхD, mm | Circuit executions |
| ТRТ – 2000М-220 IP20 | 2000 | 3 | 5,5 | 55 | 272х945х350 floor | 1 |
| ТRТ – 2500М-220 IP20 | 2500 | 4 | 7 | 60 | 272х945х350 floor | 1 |
| ТRТ – 3000М-220 IP20 | 3600 | 6 | 10,5 | 70 | 272х945х350 floor | 1 |
| ТRТ – 4000М-220 IP20 | 4400 | 7 | 12 | 85 | 272х945х350 floor | 1 |
| ТRТ – 5000М-220 IP20 | 5000 | 8 | 14 | 105 | 272х945х350 floor | 1 |
| ТRТ – 6000М-220 IP20 | 6600 | 10 | 17,3 | 120 | 272х945х350 floor | 1 |
| ТRТ – 8000МB-220 IP20 | 8000 | 12 | 21 | 150 | 268х926х395 floor, block | 1 |
| ТRТ – 9000МB-220 IP20 | 8600 | 13 | 23 | 155 | 268х926х395 floor, block | 1 |
| ТRТ – 10000МB-220 IP20 | 10500 | 16 | 28 | 170 | 268х926х395 floor, block | 1 |
The TRT three-phase dividing transformers with extent of protection IP 54.
Uinput - 380/220V, 50 Hz. Uoutput - 3phase 220V +/-2,5%, 50 Hz.
| Model | P nominal, Va | I nominal, input, A | I nominal, output, A | Weight, kg | Dimentions WхHхD, mm | Circuit executions |
| ТRТ – 2000М-220 IP54 | 2000 | 3 | 5,5 | 65 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 2500М-220 IP54 | 2500 | 4 | 7 | 70 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 3000М-220 IP54 | 3600 | 6 | 10,5 | 80 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 4000М-220 IP54 | 4400 | 7 | 12 | 95 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 5000М-220 IP54 | 5000 | 8 | 14 | 115 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 6000М-220 IP54 | 6600 | 10 | 17,3 | 130 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 8000М-220 IP54 | 8000 | 12 | 21 | 150 | 330х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 9000М-220 IP54 | 8600 | 13 | 23 | 165 | 550х1900х310 floor with a socle | 1,2,3,4 |
| ТRТ – 10000М-220 IP54 | 10500 | 16 | 28 | 180 | 550х1900х310 floor with a socle | 1,2,3,4 |

